FIND OR BOOK A HOSTEL


Book Now !Book Now !
Rates (Canadian Dollars)
    Member Non-Member
Shared Dorm Jan 1 To Feb 28 $19.95 $23.95
  Mar 1 To Mar 31 $24.00 $26.40
  Apr 1 To May 31 $26.00 $30.00
  Jun 1 To Sep 30 $28.00 $32.00
  Oct 1 To Oct 31 $26.00 $30.00
  Nov 1 To Dec 31 $25.00 $29.00
  Jan 1 To Mar 31 $25.00 $27.50
Shared Dorm (co-ed) Jan 1 To Feb 28 $24.00 $28.00
  Mar 1 To Mar 31 $27.00 $29.70
  Apr 1 To May 31 $27.50 $35.50
  Jun 1 To Sep 30 $29.75 $37.75
  Oct 1 To Oct 31 $27.50 $35.50
  Oct 1 To Oct 31 $28.00 $30.80
  Nov 1 To Dec 31 $27.00 $35.00
  Jan 1 To Mar 31 $27.00 $29.70
Private Room (based on double occupancy) Jan 1 To Feb 28 $55.00 $58.00
  Mar 1 To Mar 31 $62.25 $68.48
  Apr 1 To May 31 $66.00 $74.00
  Jun 1 To Sep 30 $72.00 $80.00
  Oct 1 To Oct 31 $66.00 $74.00
  Nov 1 To Dec 31 $63.00 $71.00
  Jan 1 To Mar 31 $63.00 $69.30
Prices include taxes and may be subject to change without notice. Private room rates are based on single or double occupancy.
Facilities
Internet access/bicycle storage/Laundry/Linen included/Lockers/Luggage storage/TV room/Wheelchair access/Free WI-FI/
Hostels Highlights
Historic building/
Hours of operation
Open:Year round Check-in:12:00 Check-out:11:00
Reservation
Reservations are recommended
   
Payments
Visa Mastercard Debit card
   
Grades
Standard
Room configuration
Total beds: Family room: Families welcome Groups: Groups Welcome
Beds per room
1
2
3
4
5
6+
Number of room
Rooms with bath

Print important information

HI-Victoria
Symphony Splash at Victoria's Inner Harbour
Share room
Game room
Spinnakers
Page: 1 of 1 << >>