FIND OR BOOK A HOSTEL


Book Now !Book Now !
Rates (Canadian Dollars)
    Member Non-Member
Private Room Jul 1 To Sep 30 $77.25 $85.25
  Oct 1 To Oct 31 $68.25 $76.25
  Apr 1 To May 31 $65.00 $71.50
  Jun 1 To Jul 13 $77.00 $84.70
  Jul 14 To Jul 18 $95.00 $104.50
  Jul 19 To Sep 30 $77.00 $84.70
  Oct 1 To Oct 31 $65.00 $71.50
Premium Private Room Jul 1 To Sep 30 $91.25 $99.25
  Oct 1 To Oct 31 $73.25 $81.25
  Apr 1 To May 31 $76.00 $83.60
  Jun 1 To Jul 13 $91.00 $100.10
  Jul 14 To Jul 18 $110.00 $121.00
  Jul 19 To Sep 30 $91.00 $100.10
  Oct 1 To Oct 31 $76.00 $83.60
Shared Dorm Jul 1 To Sep 30 $30.00 $34.00
  Oct 1 To Oct 31 $26.00 $30.00
  Apr 1 To May 31 $27.00 $29.69
  Jun 1 To Jul 13 $32.50 $35.75
  Jul 14 To Jul 18 $36.00 $39.60
  Jul 19 To Sep 30 $32.50 $35.75
  Oct 1 To Oct 31 $27.00 $26.69
Prices include taxes and may be subject to change without notice. Private room rates are based on single or double occupancy.
Facilities
Internet access/Parking/Meeting room/Common room/bicycle storage/Laundry/Library/Linen included/Lockers/Luggage storage/Meals available/Self catering kitchen/Tourist info/TV room/Free WI-FI/Restaurant on site/
Hostels Highlights
Beach, Cycle path, Historic building, Volleyball, Mountains near hostel/
Hours of operation
Open:All year round Check-in:12:00 Check-out:11:00
Reservation
Reservations are recommended in the summer.
   
Payments
Visa Mastercard Cash Debit card
   
Grades
Standard
Room configuration
Total beds: 252 Family room: Available Groups: Welcome
Beds per room
1
2
3
4
5
6+
Number of room
-
-
6
3
-
15
Rooms with bath

Newly Renovated
Print important information

HI-Vancouver Jericho Beach
Hostel Reception
Hostel Lobby
Kits Beach
Private Room
Page: 1 of 2 << >>